ChatGPT and Claude are the two most capable AI assistants available today. Both can write, code, analyze, and answer questions — but they take very different approaches. Here's an honest breakdown of how they compare across every dimension that matters.
| Feature | ChatGPT | Claude |
|---|---|---|
| Best Model | GPT-4o | Claude Opus 4.5 |
| Context Window | 128K tokens | 200K tokens Winner |
| Writing Quality | Good, sometimes generic | Excellent, nuanced Winner |
| Coding | Very good | Excellent Winner |
| Image Generation | Built-in (DALL-E) Winner | Not available |
| Web Browsing | Full browsing Winner | Limited search |
| File Analysis | PDFs, images, data | PDFs, images, data |
| Free Tier | Generous with limits | Generous with limits |
| Pro Price | $20/month | $20/month |
| Ecosystem | GPT Store, plugins Winner | Projects, MCP |
| Speed | Faster Winner | Slightly slower |
| Safety/Alignment | Good | Industry-leading Winner |
Choose ChatGPT if you want the broadest feature set — image generation, web browsing, plugins, and the biggest ecosystem. Choose Claude if writing quality, long document analysis, or coding excellence is your priority. For most professionals, Claude is the better daily driver; ChatGPT is the better Swiss Army knife.